74.95 Dec 04, 2025 EOD
| SSMD Agrotech India Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544621 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1U2R01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 47.32 | Market Cap(₹Cr.): | 68.33 | Face Value(₹): | 10.00 |
| SSMD Agrotech India Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 544621 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1U2R01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 47.32 | |
| Market Cap(₹Cr.): | 68.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
74.95 Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
-3.90 (-4.95 %) |
N.A
|
| Open(₹) |
77.75
|
N.A
|
| Prev Close(₹) |
78.85
|
N.A
|
| Volume |
99000
|
N.A
|
| Today's Range(₹) |
77.75 - 74.95
|
N.A
|
| 52-Week Range(₹) |
80.45 - 74.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|